Auto Loan Calculator
Get a quick snapshot of your monthly payment, total cost, and payoff timeline. Compare terms, adjust APRs, and find the right financing fit—fast, free, and tailored to your budget.
Payment Calculator
Amortization
Smart Financing
Calculate Your Auto Loan
Enter your loan details to see your monthly payment and total cost
Loan Details
Enter your loan information
Additional Costs
Taxes and fees
Loan Summary
Your payment breakdown
$382.02
Monthly Payment
Loan Amount:$20,000.00
Total Interest:$2,921.39
Total Cost:$24,921.39
Amortization Schedule
First 12 months breakdown
Month | Payment | Principal | Interest | Balance |
---|---|---|---|---|
1 | $382.02 | $290.36 | $91.67 | $19,709.64 |
2 | $382.02 | $291.69 | $90.34 | $19,417.96 |
3 | $382.02 | $293.02 | $89.00 | $19,124.93 |
4 | $382.02 | $294.37 | $87.66 | $18,830.56 |
5 | $382.02 | $295.72 | $86.31 | $18,534.85 |
6 | $382.02 | $297.07 | $84.95 | $18,237.78 |
7 | $382.02 | $298.43 | $83.59 | $17,939.34 |
8 | $382.02 | $299.80 | $82.22 | $17,639.54 |
9 | $382.02 | $301.18 | $80.85 | $17,338.37 |
10 | $382.02 | $302.56 | $79.47 | $17,035.81 |
11 | $382.02 | $303.94 | $78.08 | $16,731.87 |
12 | $382.02 | $305.34 | $76.69 | $16,426.53 |
Frequently Asked Questions
Everything you need to know about auto loans